| Class: | AsiBackbone.Samples.NcatAuditCompletionAdapter.NcatAuditCompletionAdapterOptions |
|---|---|
| Assembly: | AsiBackbone.Samples.NcatAuditCompletionAdapter |
| File(s): | /home/runner/work/AsiBackbone/AsiBackbone/samples/NcatAuditCompletionAdapter/NcatAuditCompletionAdapterOptions.cs |
| Covered lines: | 5 |
|---|---|
| Uncovered lines: | 4 |
| Coverable lines: | 9 |
| Total lines: | 34 |
| Line coverage: | 55.5% |
| Covered branches: | 3 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 75% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_PersistenceProvider() | 100% | 1 | 1 | 100% |
| get_DeadLetterAfterAttempts() | 100% | 1 | 1 | 100% |
| Validate() | 75% | 7 | 4 | 42.85% |