| Class: | AsiBackbone.Samples.NcatAuditCompletionAdapter.NcatAuditCompletionAdapterOptions |
|---|---|
| Assembly: | AsiBackbone.Samples.NcatAuditCompletionAdapter |
| File(s): | /home/runner/work/AsiBackbone/AsiBackbone/samples/NcatAuditCompletionAdapter/NcatAuditCompletionAdapterOptions.cs |
| Covered lines: | 7 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 7 |
| Total lines: | 34 |
| Line coverage: | 100% |
| Covered branches: | 4 |
|---|---|
| Total branches: | 4 |
| Branch coverage: | 100% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| Validate() | 100% | 4 | 4 | 100% |